________________________________________________________________________________________________________________________________
Pos Car Driver Competitor/Team Vehicle Cap CL Laps Race.Time Fastest...Lap
1 6V Dion Mooney Dion Mooney 12 4:17.6715 11 0:20.2238
2 59C Brad Rosewarne Brad Rosewarne 12 4:22.1621 10 0:21.0853
3 318 Jayden Giles Jayden Giles 12 4:25.1344 11 0:20.8636
4 56G Cameron Taylor Cameron Taylor 12 4:25.1758 10 0:21.2023
5 38G Tony Oliver Tony Oliver 12 4:25.5243 10 0:20.8399
6 69S Carol Podjursky Carol Podjursky 12 4:28.4914 6 0:21.0906
7 28R Alexandra Jones Alexandra Jones 12 4:29.4914 8 0:20.0353*
8 36S Michael Abel Michael Abel 12 4:30.8761 11 0:21.2135
9 361 Clinton Cheetham Clinton Cheetham 12 4:32.5268 5 0:21.1641
10 14B Jemma Palmer Jemma Palmer 12 4:33.0235 8 0:21.4683
11 8H Larry Henderson Larry Henderson 12 4:34.2711 10 0:21.2602
12 82P Royden Winstanley Royden Winstanley 12 4:34.6830 11 0:20.7894
13 861 Jacob Boulton Jacob Boulton 12 4:37.2283 9 0:21.2702
14 417 Kurt Browning Kurt Browning 12 4:38.8789 10 0:21.5806
15 46G Josh Neilson Josh Neilson 11 4:23.1292 10 0:21.5379
16 687 Hadleigh Smith Hadleigh Smith 11 4:32.4587 11 0:21.4510
17 35P Matt Phippen Matt Phippen 11 4:33.9145 9 0:21.2087
18 88D Zane Tuhura Zane Tuhura 11 4:34.1610 3 0:22.1392
19 84R Greg Viles Greg Viles 11 4:38.6190 11 0:21.6573
20 337 Jason Fisher Jason Fisher 10 4:23.7341 10 0:21.9308
21 6S Brad Podjursky Brad Podjursky 10 4:25.3808 3 0:21.7496
22 4GM George Watson George Watson 10 4:25.4081 8 0:23.2410
23 994 Eben Young Eben Young 7 4:26.4971 2 0:28.6269
24 12C Daniel Hardy Daniel Hardy 2 4:38.8789 1 0:24.4527
DNF 58V Mizaan Lees Mizaan Lees 10 3:59.0120 10 0:20.9013
DNF 107 Colin Cameron Colin Cameron
Fastest Lap Av.Speed Is 77kph, Race Av.Speed Is 72kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 18 19:13:23 2020 Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
Posted: Referee: Graham Cairns
|